<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#187; Accomplishments</title>
	<atom:link href="http://news.missouristate.edu/category/accomplishments/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.missouristate.edu</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 18:30:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CNAS associate dean receives national teaching recognition</title>
		<link>http://news.missouristate.edu/2009/11/20/cnas-associate-dean-receives-national-teaching-recognition/</link>
		<comments>http://news.missouristate.edu/2009/11/20/cnas-associate-dean-receives-national-teaching-recognition/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:30:37 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[Carnegie Foundation]]></category>
		<category><![CDATA[CNAS]]></category>
		<category><![CDATA[kahol]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2184</guid>
		<description><![CDATA[Dr. Pawan Kahol, associate dean for the College of Natural and Applied Science (CNAS) and professor of physics, astronomy and materials science at Missouri State University, was selected as the recipient of the 2009 Carnegie Foundation for the Advancement of Teaching Missouri Professor of the Year. He received the award Nov. 19 in Washington, D. C.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/20/cnas-associate-dean-receives-national-teaching-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study focuses on religion, political connection</title>
		<link>http://news.missouristate.edu/2009/11/19/new-study-focuses-on-religion-political-connection/</link>
		<comments>http://news.missouristate.edu/2009/11/19/new-study-focuses-on-religion-political-connection/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:04:47 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[calfano]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[political science]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2169</guid>
		<description><![CDATA[Dr. Brian Calfano, assistant professor of political science, received a contract from Denison University for the "Religious Value Priming and Political Tolerance" project. The award is in the amount of $4,000.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/19/new-study-focuses-on-religion-political-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic arts professor presents at SIGGRAPH 2009</title>
		<link>http://news.missouristate.edu/2009/11/18/electronic-arts-professor-presents-at-siggraph-2009/</link>
		<comments>http://news.missouristate.edu/2009/11/18/electronic-arts-professor-presents-at-siggraph-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:57:51 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[xu]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2164</guid>
		<description><![CDATA[Rebecrebeccaxuca Ruige Xu, associate professor of electronic arts, recently exhibited her project, "Out of Statistics: Beyond Legal" in the Information Aesthetics Showcase at the SIGGRAPH 2009 conference in New Orleans, LA. ]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/18/electronic-arts-professor-presents-at-siggraph-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics team wins national competition</title>
		<link>http://news.missouristate.edu/2009/11/17/robotics-team-wins-national-competition/</link>
		<comments>http://news.missouristate.edu/2009/11/17/robotics-team-wins-national-competition/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:58:27 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Student Accomplishments]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology and construction]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2176</guid>
		<description><![CDATA[Students from Missouri State University’s department of technology and construction management won first place in design and innovation at the Robotics Manipulator Competition in Louisville, Ky. ]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/17/robotics-team-wins-national-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New funding to assist center with archaeological research</title>
		<link>http://news.missouristate.edu/2009/11/17/new-funding-to-assist-center-with-archaeological-research/</link>
		<comments>http://news.missouristate.edu/2009/11/17/new-funding-to-assist-center-with-archaeological-research/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:19:02 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Lopinot]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2162</guid>
		<description><![CDATA[Dr. Neal Lopinot, director of the Center for Archaeological Research, received a work order from Bureau Veritas North America, Inc. for the "CAR-1422 Phase I Intensive Cultural Resources Survey, KCYC Fallbrook Cell Tower, Olathe, KS" project. The award is in the amount of $1,568.51.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/17/new-funding-to-assist-center-with-archaeological-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Center gains assistance for archaeological study</title>
		<link>http://news.missouristate.edu/2009/11/16/center-gains-assistance-for-archaeological-study/</link>
		<comments>http://news.missouristate.edu/2009/11/16/center-gains-assistance-for-archaeological-study/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:34:52 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Lopinot]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2160</guid>
		<description><![CDATA[Dr. Neal Lopinot, director of the Center for Archaeological Research, received the work order from Bureau Veritas North America, Inc. for the "CAR-1420 Phase I Intensive Cultural Resources Survey, KCYC Oddball Cell Tower, Peculiar, Mo." project. The award is in the amount of $1,558.21.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/16/center-gains-assistance-for-archaeological-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeology study focuses on Kansas</title>
		<link>http://news.missouristate.edu/2009/11/13/archaeology-study-focuses-on-kansas/</link>
		<comments>http://news.missouristate.edu/2009/11/13/archaeology-study-focuses-on-kansas/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:22:16 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Lopinot]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2158</guid>
		<description><![CDATA[Dr. Neal Lopinot, director of the Center for Archaeological Research, received the work order from Bureau Veritas North America, Inc. for the "CAR-1417 Phase I Intensive Cultural Resources Survey, KCYC Tomahawk Cell Tower, Prairie Village, KS" project. The award is in the amount of $1,585.24.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/13/archaeology-study-focuses-on-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English professor announces release of new book</title>
		<link>http://news.missouristate.edu/2009/11/12/english-professor-announces-release-of-new-book/</link>
		<comments>http://news.missouristate.edu/2009/11/12/english-professor-announces-release-of-new-book/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:02:54 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[Baumlin]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2155</guid>
		<description><![CDATA[Dr. Tita French Baumlin, professor of English, along with Dr. Sally Porterfield and Dr. Keith Polette have co-edited a book entitled "Perpetual Adolescence: Jungian Analyses of American Media, Literature and Pop Culture." ]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/12/english-professor-announces-release-of-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future teachers educated on assistive technology</title>
		<link>http://news.missouristate.edu/2009/11/12/future-teachers-educated-on-assistive-technology/</link>
		<comments>http://news.missouristate.edu/2009/11/12/future-teachers-educated-on-assistive-technology/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:11:52 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[kear]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2148</guid>
		<description><![CDATA[Dr. Dennis Kear, dean of the College of Education, received a $5,000 grant from Missouri Assistive Technology for his work on the "Regional Assistive Technology Demonstration Center."]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/12/future-teachers-educated-on-assistive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor gains momentum on local geography study</title>
		<link>http://news.missouristate.edu/2009/11/11/professor-gains-momentum-on-local-geography-study/</link>
		<comments>http://news.missouristate.edu/2009/11/11/professor-gains-momentum-on-local-geography-study/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:47:08 +0000</pubDate>
		<dc:creator>University Communications</dc:creator>
				<category><![CDATA[Accomplishments]]></category>
		<category><![CDATA[Faculty & Staff Accomplishments]]></category>
		<category><![CDATA[geography geology and planning]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Pavlowsky]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://news.missouristate.edu/?p=2146</guid>
		<description><![CDATA[Dr. Robert Pavlowsky, professor of geography, geology and planning, received a consultant agreement from the City of Springfield for the project entitled "Springfield MS4/TMDL Monitoring." The contract is for $19,746.]]></description>
		<wfw:commentRss>http://news.missouristate.edu/2009/11/11/professor-gains-momentum-on-local-geography-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
